AACH25HP 1/4 HP Chiller
A titanium-evaporator water chiller rated at 3,010 BTU/h, sized by the manufacturer for 40–92 gal reservoirs.
chillers
A titanium-evaporator water chiller rated at 1,020 BTU/h, sized by the manufacturer for 10–40 gal reservoirs.
Confirm price, shipping, voltage, and availability with the seller.
Active Aqua chillers are hydroponics equipment repurposed for plunges, which is why they are cheaper per BTU than purpose-built plunge chillers. The tradeoff is real: Hydrofarm rates them for indoor use only and publishes no temperature setting range, so they suit a sheltered 10–40 gal setup rather than an exposed patio.
Product details
| Specification | Published value | Source |
|---|---|---|
| Product type | Water chiller with power boost | Verified factView source · checked 2026-08-14 |
| Cooling capacity | 1,020 BTU/h | Verified factView source · checked 2026-08-14 |
| Recommended volume | 10–40 gal | Verified factView source · checked 2026-08-14 |
| Flow rate | 132–396 GPH | Verified factView source · checked 2026-08-14 |
| Electrical | 120V; 60Hz; 2.2A | Verified factView source · checked 2026-08-14 |
| Rated power | 190WSome marketplace listings claim 1000W; the manufacturer states the rated figure shown here. | Verified factView source · checked 2026-08-14 |
| Dimensions | 17 × 10 × 15 in | Verified factView source · checked 2026-08-14 |
| Weight | 33.07 lb | Verified factView source · checked 2026-08-14 |
| Evaporator | Titanium | Verified factView source · checked 2026-08-14 |
| Refrigerant | R134a | Verified factView source · checked 2026-08-14 |
| Connections | ½-in and ¾-in fittings | Verified factView source · checked 2026-08-14 |
| Temperature range | Not publishedHydrofarm publishes a performance chart rather than a temperature setting range. | Not publishedView source · checked 2026-08-14 |
| Installation | Indoor use only | Verified factView source · checked 2026-08-14 |
| Heating | No | Verified factView source · checked 2026-08-14 |
| Warranty | 1 year | Verified factView source · checked 2026-08-14 |
| Published price | 595 | Verified factView source · checked 2026-08-14 |
Check the current price, delivery area, voltage, included equipment, installation requirements, warranty, and return costs. Published temperature and cooling figures remain manufacturer claims unless independently measured.
Review the seller's current price, included equipment, delivery, and returns before you buy.
Similar products
A titanium-evaporator water chiller rated at 3,010 BTU/h, sized by the manufacturer for 40–92 gal reservoirs.
A titanium-evaporator water chiller rated at 4,020 BTU/h, sized by the manufacturer for 90–172 gal reservoirs.
chillersA 1 HP all-in-one plunge chiller with a built-in pump, ozone, three-way filtration, and Wi-Fi control.