AACH10HP 1/10 HP Chiller
A titanium-evaporator water chiller rated at 1,020 BTU/h, sized by the manufacturer for 10–40 gal reservoirs.
Product image from Penguin Chillerschillers
A 10,000 BTU/h 1 HP water chiller with a choice of titanium or 316 stainless heat-exchange coil.
Confirm price, shipping, voltage, and availability with the seller.
Twice the cooling capacity of Penguin's 1/2 HP units, which is what a larger tub or a hot patio actually needs. It draws 830W against 450W, so the running cost roughly doubles alongside the capacity.
Product details
| Specification | Published value | Source |
|---|---|---|
| Product type | 1 HP water chiller | Verified factView source · checked 2026-08-14 |
| Operating range | 37–100°F with water | Manufacturer claimView source · checked 2026-08-14 |
| Cooling capacity | 10,000 BTU/h | Verified factView source · checked 2026-08-14 |
| Dimensions | 19.25 × 19.75 × 14.25 in | Verified factView source · checked 2026-08-14 |
| Weight | 58 lb titanium coil; 64 lb 316 stainless coil | Verified factView source · checked 2026-08-14 |
| Electrical | 110–120V; 7.2A; single phase | Verified factView source · checked 2026-08-14 |
| Power draw | 830W | Verified factView source · checked 2026-08-14 |
| Sound rating | 59 dBA | Verified factView source · checked 2026-08-14 |
| Connections | 1-in female NPT | Verified factView source · checked 2026-08-14 |
| Heat exchanger | Titanium or 316 stainless coil | Verified factView source · checked 2026-08-14 |
| Refrigerant | R-32 | Verified factView source · checked 2026-08-14 |
| Heating | No | Verified factView source · checked 2026-08-14 |
| Warranty | 1 year | Verified factView source · checked 2026-08-14 |
| Published price | 1899.99 | Verified factView source · checked 2026-08-14 |
Check the current price, delivery area, voltage, included equipment, installation requirements, warranty, and return costs. Published temperature and cooling figures remain manufacturer claims unless independently measured.
Review the seller's current price, included equipment, delivery, and returns before you buy.
Similar products
A titanium-evaporator water chiller rated at 1,020 BTU/h, sized by the manufacturer for 10–40 gal reservoirs.
A titanium-evaporator water chiller rated at 3,010 BTU/h, sized by the manufacturer for 40–92 gal reservoirs.
A titanium-evaporator water chiller rated at 4,020 BTU/h, sized by the manufacturer for 90–172 gal reservoirs.