AACH10HP 1/10 HP Chiller
A titanium-evaporator water chiller rated at 1,020 BTU/h, sized by the manufacturer for 10–40 gal reservoirs.
Product image from Penguin Chillerschillers
The standard indoor-use 1/2 HP Penguin chiller, rated at 5,000 BTU/h.
The Amazon link is an affiliate link. We do not quote Amazon prices, so check the current one there. Confirm price, shipping, voltage, and availability with the seller.
This is the cheaper sibling of Penguin's outdoor high-efficiency unit and the one actually sold on Amazon. It moves 750 fewer BTU per hour and is not outdoor-rated, so it suits an indoor or sheltered plunge rather than an exposed patio.
Product details
| Specification | Published value | Source |
|---|---|---|
| Product type | 1/2 HP water chiller | Verified factView source · checked 2026-08-14 |
| Operating range | 37–100°F with water | Manufacturer claimView source · checked 2026-08-14 |
| Cooling capacity | 5,000 BTU/h | Verified factView source · checked 2026-08-14 |
| Dimensions | 16.25 × 14.75 × 12 in | Verified factView source · checked 2026-08-14 |
| Weight | 39 lb | Verified factView source · checked 2026-08-14 |
| Electrical | 110–120V; 3.9A | Verified factView source · checked 2026-08-14 |
| Power draw | 450W | Verified factView source · checked 2026-08-14 |
| Sound rating | 56 dBA | Verified factView source · checked 2026-08-14 |
| Connections | 1-in female NPT | Verified factView source · checked 2026-08-14 |
| Heat exchanger | Titanium coil; PVC shell | Verified factView source · checked 2026-08-14 |
| Refrigerant | R-32 | Verified factView source · checked 2026-08-14 |
| Warranty | 1 year | Verified factView source · checked 2026-08-14 |
| Published price | 999.99 | Verified factView source · checked 2026-08-14 |
Check the current price, delivery area, voltage, included equipment, installation requirements, warranty, and return costs. Published temperature and cooling figures remain manufacturer claims unless independently measured.
Similar products
A titanium-evaporator water chiller rated at 1,020 BTU/h, sized by the manufacturer for 10–40 gal reservoirs.
A titanium-evaporator water chiller rated at 3,010 BTU/h, sized by the manufacturer for 40–92 gal reservoirs.
A titanium-evaporator water chiller rated at 4,020 BTU/h, sized by the manufacturer for 90–172 gal reservoirs.