chillers1/2 HP Water Chiller
The standard indoor-use 1/2 HP Penguin chiller, rated at 5,000 BTU/h.
Product image from Plunge Chillchillers
A 1 HP chiller with a titanium coil and inline filter, claimed to reach 36°F without ice.
SweatFreeze earns a commission if you buy through this link, at no extra cost to you.
Confirm price, shipping, voltage, and availability with the seller.
The 1 HP unit is the one to compare against Penguin's chillers: similar claimed floor, a titanium coil, and an external filter and pump included. Its rated tub size is stated three different ways on a single page, so size it conservatively.
Product details
| Specification | Published value | Source |
|---|---|---|
| Product type | 1 HP water chiller | Verified factView source · checked 2026-08-14 |
| Minimum temperature | 36°FThe maker states going lower risks freezing the water. | Manufacturer claimView source · checked 2026-08-14 |
| Published cooling rate | 110 gal from 80°F to 40°F in about 8 h | Manufacturer claimView source · checked 2026-08-14 |
| Rated tub size | Up to 110 galThe same page also states up to 200 gal in a comparison table and 90–150 gal in its FAQ. | Conflicting sourceView source · checked 2026-08-14 |
| Cooling power | 2,600WThe FAQ and comparison table on the same page state 2,700W. | Conflicting sourceView source · checked 2026-08-14 |
| Dimensions | 16.5 × 13.8 × 18.9 in | Verified factView source · checked 2026-08-14 |
| Weight | 73 lb | Verified factView source · checked 2026-08-14 |
| Heat exchanger | 20-ft titanium coil; aluminium condenser | Verified factView source · checked 2026-08-14 |
| Refrigerant | R410A | Verified factView source · checked 2026-08-14 |
| Filtration | 1-micron inline filter; external filter and pump included | Verified factView source · checked 2026-08-14 |
| Electrical | Not publishedNo voltage or amperage is published. | Not publishedView source · checked 2026-08-14 |
| Heating | No | Verified factView source · checked 2026-08-14 |
| Warranty | 2 years | Verified factView source · checked 2026-08-14 |
| Return window | 30 days | Verified factView source · checked 2026-08-14 |
| Published price | 1099 | Verified factView source · checked 2026-08-14 |
Check the current price, delivery area, voltage, included equipment, installation requirements, warranty, and return costs. Published temperature and cooling figures remain manufacturer claims unless independently measured.
Similar products
chillersThe standard indoor-use 1/2 HP Penguin chiller, rated at 5,000 BTU/h.
A titanium-evaporator water chiller rated at 1,020 BTU/h, sized by the manufacturer for 10–40 gal reservoirs.
A titanium-evaporator water chiller rated at 3,010 BTU/h, sized by the manufacturer for 40–92 gal reservoirs.